Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/02/2025 | Awards | 1482 | Dr | Du | Lihong | Suihua university | Email hidden; Javascript is required. | China | ||||
07/02/2025 | Awards | 1606 | Mrs | t | t | t | Email hidden; Javascript is required. | China | Processing | |||
04/02/2025 | Awards | 1586 | Dr | Ziguang | Zhang | Associate professor | Email hidden; Javascript is required. | China | 6JN3852742303150D | $352.82 | 04/02/2025 | Paid |
04/02/2025 | Awards | 1586 | Dr | Ziguang | Zhang | Associate professor | Email hidden; Javascript is required. | China | Processing | |||
23/01/2025 | Membership | 1575 | Mr | Fuhua | Zhang | South China Normal University | Email hidden; Javascript is required. | China | ||||
22/01/2025 | Awards | 1565 | Mr | Yunfei | Xia | China Peopleās Police University | Email hidden; Javascript is required. | China | Processing | |||
22/01/2025 | Awards | 1565 | Mr | Yunfei | Xia | China Peopleās Police University | Email hidden; Javascript is required. | China | 4MY792913S6126247 | $352.82 | 22/01/2025 | Paid |
21/01/2025 | Awards | 1565 | Mr | Yunfei | Xia | China Peopleās Police University | Email hidden; Javascript is required. | China | Processing | |||
21/01/2025 | Awards | 1565 | Mr | Yunfei | Xia | China Peopleās Police University | Email hidden; Javascript is required. | China | Processing | |||
10/01/2025 | Awards | 1484 | Dr | Jiang | Yu | Shandong Academy of Agricultural Sciences | Email hidden; Javascript is required. | China | 5R469889LE152851S | $481.44 | 10/01/2025 | Paid |
10/01/2025 | Awards | 1484 | Dr | Jiang | Yu | Shandong Academy of Agricultural Sciences | Email hidden; Javascript is required. | China | Processing | |||
10/01/2025 | Awards | 1484 | Dr | Jiang | Yu | Shandong Academy of Agricultural Sciences | Email hidden; Javascript is required. | China | Processing | |||
07/01/2025 | Awards | 1497 | Prof | Min | Liu | Jiangsu Vocational College Agriculture and Forestry | Email hidden; Javascript is required. | China | 9Y5945077L7859402 | $481.44 | 07/01/2025 | Paid |
04/01/2025 | Awards | 1539 | Dr | Yuan | Ma | Hong Kong Baptist University | Email hidden; Javascript is required. | China | 43952628FY377073X | $434.24 | 04/01/2025 | Paid |
04/01/2025 | Awards | 1539 | Dr | Yuan | Ma | Hong Kong Baptist University | Email hidden; Javascript is required. | China | Processing | |||
03/01/2025 | Awards | 1539 | Dr | Yuan | Ma | Hong Kong Baptist University | Email hidden; Javascript is required. | China | Processing | |||
02/01/2025 | Membership | 1530 | Dr | Hongbin | Liu | Shandong Jianzhu University | Email hidden; Javascript is required. | China | ||||
30/12/2024 | Awards | 1497 | Prof | Min | Liu | Jiangsu Vocational College Agriculture and Forestry | Email hidden; Javascript is required. | China | Processing | |||
30/12/2024 | Awards | 1497 | Prof | Min | Liu | Jiangsu Vocational College Agriculture and Forestry | Email hidden; Javascript is required. | China | Processing | |||
30/12/2024 | Awards | 1497 | Prof | Min | Liu | Jiangsu Vocational College Agriculture and Forestry | Email hidden; Javascript is required. | China | Processing | |||
30/12/2024 | Awards | 1497 | Prof | Min | Liu | Jiangsu Vocational College Agriculture and Forestry | Email hidden; Javascript is required. | China | Processing | |||
27/12/2024 | Awards | 1519 | Mr | Guoxu | Feng | Nanjing University of Aeronautics and Astronautics | Email hidden; Javascript is required. | China | 32K2860766329735R | $352.82 | 27/12/2024 | Paid |
27/12/2024 | Membership | 1520 | Prof. Dr | weijun | tian | Jilin university | Email hidden; Javascript is required. | China | ||||
27/12/2024 | Awards | 1497 | Prof | Min | Liu | Jiangsu Vocational College Agriculture and Forestry | Email hidden; Javascript is required. | China | Processing | |||
27/12/2024 | Awards | 1497 | Prof | Min | Liu | Jiangsu Vocational College Agriculture and Forestry | Email hidden; Javascript is required. | China | Processing | |||
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD