| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2024 | Awards | 1184 | Dr | Na | Yi | Heilongjiang University of Science and Technology | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 11/08/2024 | Awards | 1184 | Dr | Na | Yi | Heilongjiang University of Science and Technology | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 08/08/2024 | Awards | 1184 | Dr | Na | Yi | Heilongjiang University of Science and Technology | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 06/08/2024 | Awards | 1178 | Dr | Kai Yin | Woo | Hong Kong Shue Yan University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | ||
| 13/07/2024 | Awards | 1141 | Dr | Hamza | Blala | Intelligent Aerospace Manufacturing (Beijing) Technology Co., Ltd. | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 23/06/2024 | Awards | 1100 | Prof | Hao | Guo | Qufu Normal University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 05/06/2024 | Awards | 1073 | Prof | Xinwei | Yang | Liaoning Technical University | Email hidden; Javascript is required. | China | 2L886422KN0784024 | 351.64 | 05/06/2024 | Paid |
| 01/06/2024 | Awards | 1057 | Assoc Prof Dr | 帆 | 王 | 北京回龙观医院 | Email hidden; Javascript is required. | China | 1P446717X75487649 | 234.82 | 01/06/2024 | Paid |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD