Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/07/2025 | Awards | 2010 | Prof. Dr | Yunjuan | Yang | Yunnan Academy of Preventive Medicine | yncdcyyj@126.com | China | $0.00 | 30/11/-0001 | Processing | |
11/07/2025 | Awards | 2039 | Mrs | Yaling | Zhang | School of Materials Science and Engineering, Wuhan University of Science and Technology | 13037197356@163.com | China | $0.00 | 30/11/-0001 | Processing | |
08/07/2025 | Awards | 2030 | Prof. Dr | Chenglong | Xu | Shanghai University of Finance and Economics | maclxu@126.com | China | $0.00 | 30/11/-0001 | Processing | |
05/07/2025 | Awards | 1956 | Prof | Yang | Yongming | China University of Mining | yangym@cumtb.edu.cn | China | $0.00 | 30/11/-0001 | Processing | |
29/06/2025 | Awards | 1936 | Mrs | LIYA | ZHENG | Ningbo University of Finance | zhengliya@nbufe.edu.cn | China | $0.00 | 30/11/-0001 | Processing | |
06/06/2025 | Awards | 1902 | Dr | Min | Zhang | Naval University of Engineering | zmmpatron@163.com | China | $0.00 | 30/11/-0001 | Processing | |
15/05/2025 | Awards | 1801 | Mr | 学武 | 来 | Xi’an International University | l_xuewu@163.com | China | 0412958482815893J | $481.44 | 15/05/2025 | Paid |
15/05/2025 | Awards | 1801 | Mr | 学武 | 来 | Xi’an International University | l_xuewu@163.com | China | $0.00 | 30/11/-0001 | Processing | |
15/05/2025 | Awards | 1801 | Mr | 学武 | 来 | Xi’an International University | l_xuewu@163.com | China | $0.00 | 30/11/-0001 | Processing | |
14/05/2025 | Awards | 1790 | Mr | Gengjie | Zhang | Yunnan Agricultural University | jiegeng@ynau.edu.cn | China | $0.00 | 30/11/-0001 | ||
05/05/2025 | Awards | 1771 | Mr | Houze | Zhu | Huazhong University of Science and Technology | zhuhz-mrright@163.com | China | $0.00 | 30/11/-0001 | Processing | |
05/05/2025 | Awards | 1771 | Mr | Houze | Zhu | Huazhong University of Science and Technology | zhuhz-mrright@163.com | China | $0.00 | 30/11/-0001 | Processing | |
04/05/2025 | Awards | 1773 | Assoc. Prof. Dr | Jian | Yang | Shanghai University | yj_scu@163.com | China | $0.00 | 30/11/-0001 | Processing | |
03/05/2025 | Awards | 1770 | Prof | Xin | Wang | Sichuan University | wangxinmarine@126.com | China | $0.00 | 30/11/-0001 | Processing | |
03/05/2025 | Awards | 1770 | Prof | Xin | Wang | Sichuan University | wangxinmarine@126.com | China | $0.00 | 30/11/-0001 | Processing | |
28/04/2025 | Awards | 1775 | Ms | t | t | t | chinamails123@gmail.com | China | $0.00 | 30/11/-0001 | Processing | |
26/04/2025 | Awards | 1756 | Prof. Dr | Xu | Jing | Qilu University of Technology (Shandong Academy of Sciences) | xujing@qlu.edu.cn | China | $0.00 | 30/11/-0001 | Processing | |
25/04/2025 | Awards | 1768 | Prof | t | t | t | chinamails123@gmail.com | China | $0.00 | 30/11/-0001 | Processing | |
21/04/2025 | Awards | 1757 | Assist. Prof. Dr | t | t | t | chinamails123@gmail.com | China | $0.00 | 30/11/-0001 | Processing | |
18/04/2025 | Awards | 1744 | Prof | Hongbo | Xu | College of Chemistry and Chemical Engineering, Hebei Minzu Normal University | xhb66@hbun.edu.cn | China | $0.00 | 30/11/-0001 | Processing | |
17/04/2025 | Awards | 1751 | Assoc. Prof. Dr | Sheng-jiang | Yang | Guizhou Minzu University | shengjiangy0122@126.com | China | $0.00 | 30/11/-0001 | Processing | |
16/04/2025 | Awards | 1736 | Mr | Muhammad | Fahad | Zhejiang University | muhammadfahad@zju.edu.cn | China | $0.00 | 30/11/-0001 | Processing | |
08/04/2025 | Membership | 1731 | Dr | Hai'peng | Zhao | Tsinghua University | anniezhao998@gmail.com | 中国 | $0.00 | 30/11/-0001 | ||
07/04/2025 | Awards | 1722 | Dr | Xinran | Li | University of Shanghai for Science and Technology | xinranli@usst.edu.cn | China | 6T983215L6118240S | $352.82 | 07/04/2025 | Paid |
02/04/2025 | Awards | 1714 | Dr | Tongguo | Shi | Jiangsu Institute of Clinical Immunology/The First Affiliated Hospital of Soochow University | shitg@suda.edu.cn | China | $0.00 | 30/11/-0001 | Processing | |
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD