Event Date | Date Created | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video | |
---|---|---|---|---|---|---|---|---|---|---|---|
10/04/2025 | Awards | 1722 | Dr | Xinran Li | University of Shanghai for Science and Technology | Email hidden; Javascript is required. | China | Vaccine for digital images against steganography | |||
26/03/2025 | Awards | 1706 | Ms | t t | t | Email hidden; Javascript is required. | China | ghgfh | |||
15/02/2025 | Awards | 1617 | Assist. Prof. Dr | t t | t | Email hidden; Javascript is required. | China | rtrywtw | |||
25/01/2025 | Awards | 1565 | Mr | Yunfei Xia | China People’s Police University | Email hidden; Javascript is required. | China | Research on fire risk evaluation of battery pack production | |||
25/01/2025 | Awards | 1565 | Mr | Yunfei Xia | China People’s Police University | Email hidden; Javascript is required. | China | Research on fire risk evaluation of battery pack production | |||
15/11/2024 | Awards | 1376 | Dr | Feng Jiang | Shandong University of Science and Technology | Email hidden; Javascript is required. | China | Quick and reliable approach for rating underground engineering rock mass based on RMR system | |||
15/11/2024 | Awards | 1376 | Dr | Feng Jiang | Shandong University of Science and Technology | Email hidden; Javascript is required. | China | Quick and reliable approach for rating underground engineering rock mass based on RMR system | |||
07/11/2024 | Awards | 1372 | Mr | t t | t | Email hidden; Javascript is required. | China | test | |||
Event Date | Date Created | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video |
All Presentations