Date Created | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video | |
---|---|---|---|---|---|---|---|---|---|---|
10/04/2025 | Awards | 1722 | Dr | Xinran Li | University of Shanghai for Science and Technology | xinranli@usst.edu.cn | China | Vaccine for digital images against steganography |
Video Player 00:00 00:00 | Video Player 00:00 00:00 |
26/03/2025 | Awards | 1706 | Ms | t t | t | chinamailas123@gmail.com | China | ghgfh | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
15/02/2025 | Awards | 1617 | Assist. Prof. Dr | t t | t | chinamails123@gmail.com | China | rtrywtw | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
25/01/2025 | Awards | 1565 | Mr | Yunfei Xia | China People’s Police University | 2023909002@cppu.edu.cn | China | Research on fire risk evaluation of battery pack production | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
25/01/2025 | Awards | 1565 | Mr | Yunfei Xia | China People’s Police University | 2023909002@cppu.edu.cn | China | Research on fire risk evaluation of battery pack production | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
15/11/2024 | Awards | 1376 | Dr | Feng Jiang | Shandong University of Science and Technology | jfnjzy@163.com | China | Quick and reliable approach for rating underground engineering rock mass based on RMR system | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
15/11/2024 | Awards | 1376 | Dr | Feng Jiang | Shandong University of Science and Technology | jfnjzy@163.com | China | Quick and reliable approach for rating underground engineering rock mass based on RMR system | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
07/11/2024 | Awards | 1372 | Mr | t t | t | scifaxresearch@gmail.com | China | test | Video Player 00:00 00:00 | Video Player 00:00 00:00 |
Date Created | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video |
All Presentations